<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Tips and Advice for Healthy Mind and Body &#187; Health News</title>
	<atom:link href="http://www.justhealthtips.com/category/health-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.justhealthtips.com</link>
	<description>Skin Care Tips, Health Care Tips, Skin Care Guide, Fitness and General Health Tip</description>
	<lastBuildDate>Fri, 18 Nov 2011 19:48:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Researchers Design A New Heart Valve That Can Improve Heart Condition</title>
		<link>http://www.justhealthtips.com/researchers-design-a-new-heart-valve-that-can-improve-heart-condition.html</link>
		<comments>http://www.justhealthtips.com/researchers-design-a-new-heart-valve-that-can-improve-heart-condition.html#comments</comments>
		<pubDate>Wed, 16 Nov 2011 09:59:50 +0000</pubDate>
		<dc:creator>Health Pro</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Annual Transcatheter Cardiovascular Therapeutics]]></category>
		<category><![CDATA[aortic heart valve]]></category>
		<category><![CDATA[heart beat]]></category>
		<category><![CDATA[heart treatment]]></category>

		<guid isPermaLink="false">http://www.justhealthtips.com/?p=922</guid>
		<description><![CDATA[New heart valve for better heart treatments Researchers have come up with a new heart valve that can cause a significant increase in the condition of the heart and subsequently, increase the quality of life. The study that made this discovery was presented during the scientific symposium at San Francisco called the 23rd Annual Transcatheter [...]]]></description>
		<wfw:commentRss>http://www.justhealthtips.com/researchers-design-a-new-heart-valve-that-can-improve-heart-condition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer Risk Is Higher For People Who Undergo Organ Transplant</title>
		<link>http://www.justhealthtips.com/cancer-risk-is-higher-for-people-who-undergo-organ-transplant.html</link>
		<comments>http://www.justhealthtips.com/cancer-risk-is-higher-for-people-who-undergo-organ-transplant.html#comments</comments>
		<pubDate>Sat, 05 Nov 2011 06:56:08 +0000</pubDate>
		<dc:creator>Health Pro</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Cancer Risk]]></category>
		<category><![CDATA[Eric A. Engels]]></category>
		<category><![CDATA[National Cancer Institute]]></category>
		<category><![CDATA[undergo organ transplant]]></category>
		<category><![CDATA[undergone transplantation]]></category>

		<guid isPermaLink="false">http://www.justhealthtips.com/?p=896</guid>
		<description><![CDATA[Increased risk of cancer in people who undergo organ transplant  Latest research has found that people who undergo organ transplant face double the risk of cancer. Those who undergo transplantation of organs such as heart, kidney, lungs or liver are more exposed to cancer risk when compared to those who have not undergone cancer. The [...]]]></description>
		<wfw:commentRss>http://www.justhealthtips.com/cancer-risk-is-higher-for-people-who-undergo-organ-transplant.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charm Your Children This Halloween, Let Them Eat Their Sweets In One Go</title>
		<link>http://www.justhealthtips.com/charm-your-children-this-halloween-let-them-eat-their-sweets-in-one-go.html</link>
		<comments>http://www.justhealthtips.com/charm-your-children-this-halloween-let-them-eat-their-sweets-in-one-go.html#comments</comments>
		<pubDate>Tue, 01 Nov 2011 12:08:20 +0000</pubDate>
		<dc:creator>Health Pro</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Dark chocolate]]></category>
		<category><![CDATA[eating sweet]]></category>
		<category><![CDATA[Halloween]]></category>
		<category><![CDATA[Mark Helpin]]></category>
		<category><![CDATA[scary costume]]></category>
		<category><![CDATA[Temple University in Philadelphia]]></category>

		<guid isPermaLink="false">http://www.justhealthtips.com/?p=879</guid>
		<description><![CDATA[Latest research reveals secret to better dental care  Halloween is the time for treats and tricks and most of the times, children dressed in their scary costumes end with lots of treats and sweets. So, this Halloween, be a good parent and let your kids have their sweets in one go if you want to [...]]]></description>
		<wfw:commentRss>http://www.justhealthtips.com/charm-your-children-this-halloween-let-them-eat-their-sweets-in-one-go.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop your Hot Flushes</title>
		<link>http://www.justhealthtips.com/stop-your-hot-flushes.html</link>
		<comments>http://www.justhealthtips.com/stop-your-hot-flushes.html#comments</comments>
		<pubDate>Fri, 11 Dec 2009 11:46:10 +0000</pubDate>
		<dc:creator>Health</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[hormonal drugs]]></category>
		<category><![CDATA[hot flushing]]></category>

		<guid isPermaLink="false">http://www.justhealthtips.com/?p=669</guid>
		<description><![CDATA[Hot Flushes Image by webmd A lot of people end up suffering from severe problems of hot flushing which can take quite a toll on your health and living conditions. But recent discoveries have proven that several hormonal drugs can be used to make sure that your hot flushes are cooled down to a great [...]]]></description>
		<wfw:commentRss>http://www.justhealthtips.com/stop-your-hot-flushes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Anxiety Reducer from Nature</title>
		<link>http://www.justhealthtips.com/the-anxiety-reducer-from-nature.html</link>
		<comments>http://www.justhealthtips.com/the-anxiety-reducer-from-nature.html#comments</comments>
		<pubDate>Fri, 06 Nov 2009 15:51:56 +0000</pubDate>
		<dc:creator>Health</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[anxiety reducer]]></category>

		<guid isPermaLink="false">http://www.justhealthtips.com/?p=606</guid>
		<description><![CDATA[Image by cliff1066™ Kava Kava is one of the greatest natural anxiety reducer that can be made available from nature. This is indeed one of the greatest help that nature can bring you in terms of reduced anxiety as well as building up your own natural immunity system as well as slowing down of the [...]]]></description>
		<wfw:commentRss>http://www.justhealthtips.com/the-anxiety-reducer-from-nature.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cigarettes Reported to Dull the Taste Buds</title>
		<link>http://www.justhealthtips.com/cigarettes-reported-to-dull-the-taste-buds.html</link>
		<comments>http://www.justhealthtips.com/cigarettes-reported-to-dull-the-taste-buds.html#comments</comments>
		<pubDate>Mon, 31 Aug 2009 10:36:26 +0000</pubDate>
		<dc:creator>Health</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[cigarette smoking]]></category>
		<category><![CDATA[cigarettes]]></category>

		<guid isPermaLink="false">http://www.justhealthtips.com/?p=402</guid>
		<description><![CDATA[A recent study has shown that apart from many other things cigarettes tend Credit: nosmokingday to dull the taste buds as well. The finding on smoking hazards seems to add into the dampening the taste buds by a great deal. The researchers on this field used electrical stimulation to find out the points out general [...]]]></description>
		<wfw:commentRss>http://www.justhealthtips.com/cigarettes-reported-to-dull-the-taste-buds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine Flu Check in Schools and Colleges</title>
		<link>http://www.justhealthtips.com/swine-flu-check-in-schools-and-colleges.html</link>
		<comments>http://www.justhealthtips.com/swine-flu-check-in-schools-and-colleges.html#comments</comments>
		<pubDate>Mon, 24 Aug 2009 05:44:37 +0000</pubDate>
		<dc:creator>Health</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[swine flu check]]></category>

		<guid isPermaLink="false">http://www.justhealthtips.com/?p=376</guid>
		<description><![CDATA[Recent reports say that even though Swine Flu cases and challenges become relentless, there might not be complete closing off of schools and colleges after all. If the Swine Flu outbreak goes worse than current situations in fall then there might be a change but so far it does not seem likely that Swine Flu [...]]]></description>
		<wfw:commentRss>http://www.justhealthtips.com/swine-flu-check-in-schools-and-colleges.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polluted Air Being Hard on Lungs</title>
		<link>http://www.justhealthtips.com/polluted-air-being-hard-on-lungs.html</link>
		<comments>http://www.justhealthtips.com/polluted-air-being-hard-on-lungs.html#comments</comments>
		<pubDate>Tue, 18 Aug 2009 09:49:27 +0000</pubDate>
		<dc:creator>Health</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[chronic exposure]]></category>
		<category><![CDATA[lungs]]></category>
		<category><![CDATA[polluted air]]></category>

		<guid isPermaLink="false">http://www.justhealthtips.com/?p=331</guid>
		<description><![CDATA[It is no new news that chronic exposure to polluted air is really hard on lungs. Such high level of pollution is actually very unhealthy in the long term and leads to a number of health hazards. Dr. Lindsay J. L. Forbes of University of London, UK, has reported the detailed study to Reuters. The [...]]]></description>
		<wfw:commentRss>http://www.justhealthtips.com/polluted-air-being-hard-on-lungs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s Triggering My Acne?</title>
		<link>http://www.justhealthtips.com/whats-triggering-my-acne.html</link>
		<comments>http://www.justhealthtips.com/whats-triggering-my-acne.html#comments</comments>
		<pubDate>Thu, 25 Jun 2009 04:06:15 +0000</pubDate>
		<dc:creator>Health</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Health Tips]]></category>
		<category><![CDATA[acnes or pimples]]></category>
		<category><![CDATA[allergy]]></category>
		<category><![CDATA[anti-depressants]]></category>
		<category><![CDATA[antibiotic pills]]></category>
		<category><![CDATA[dandruff]]></category>
		<category><![CDATA[hormonal imbalance]]></category>

		<guid isPermaLink="false">http://www.justhealthtips.com/?p=226</guid>
		<description><![CDATA[Acnes are usually caused when the skin’s oil glands produce excess oil and clog the skin’s natural pores. Acnes or pimples, as we know them are usually a result of this but can also occur due to the following reasons: I. Hormonal imbalance or change or triggers II. Any kind of allergy III. Wearing pore [...]]]></description>
		<wfw:commentRss>http://www.justhealthtips.com/whats-triggering-my-acne.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast-Feeding plays a crucial role in enhancing Child’s performance in study</title>
		<link>http://www.justhealthtips.com/breast-feeding-plays-a-crucial-role-in-enhancing-childs-performance-in-study.html</link>
		<comments>http://www.justhealthtips.com/breast-feeding-plays-a-crucial-role-in-enhancing-childs-performance-in-study.html#comments</comments>
		<pubDate>Fri, 19 Jun 2009 04:23:43 +0000</pubDate>
		<dc:creator>Health</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[bottle-fed]]></category>
		<category><![CDATA[breast feeding]]></category>
		<category><![CDATA[energetic]]></category>
		<category><![CDATA[health benefits]]></category>
		<category><![CDATA[high school education]]></category>

		<guid isPermaLink="false">http://www.justhealthtips.com/?p=184</guid>
		<description><![CDATA[Breast feeding is the best source to feed children because it is a natural way and can really play a crucial role in the growth of children. Study and science have also proved that children who were breast-fed are usually more energetic and much stronger than children who were not breast-fed. Research and study has [...]]]></description>
		<wfw:commentRss>http://www.justhealthtips.com/breast-feeding-plays-a-crucial-role-in-enhancing-childs-performance-in-study.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studies reveal that Sinus Infections can cause Toxic Shock Syndrome in Chidren</title>
		<link>http://www.justhealthtips.com/studies-reveal-that-sinus-infections-can-cause-toxic-shock-syndrome-in-chidren.html</link>
		<comments>http://www.justhealthtips.com/studies-reveal-that-sinus-infections-can-cause-toxic-shock-syndrome-in-chidren.html#comments</comments>
		<pubDate>Wed, 17 Jun 2009 13:01:26 +0000</pubDate>
		<dc:creator>Health</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[low blood pressure]]></category>
		<category><![CDATA[rhinosinusitis]]></category>
		<category><![CDATA[sinus infection]]></category>
		<category><![CDATA[surgical wound infection]]></category>
		<category><![CDATA[toxic shock syndrome]]></category>

		<guid isPermaLink="false">http://www.justhealthtips.com/?p=179</guid>
		<description><![CDATA[A new study has revealed that Sinus infection may be a major cause or a primary factor in about 20% of the toxic shock syndrome cases that are reported in children. Some of the symptoms associated with toxic shock syndrome include fever, rash and low blood pressure and these were mainly thought as disease associated [...]]]></description>
		<wfw:commentRss>http://www.justhealthtips.com/studies-reveal-that-sinus-infections-can-cause-toxic-shock-syndrome-in-chidren.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Bread like Cornflakes may harm your Heart</title>
		<link>http://www.justhealthtips.com/white-bread-like-cornflakes-may-harm-your-heart.html</link>
		<comments>http://www.justhealthtips.com/white-bread-like-cornflakes-may-harm-your-heart.html#comments</comments>
		<pubDate>Tue, 16 Jun 2009 05:11:06 +0000</pubDate>
		<dc:creator>Health</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[carbohydrates]]></category>
		<category><![CDATA[cardiovascular disease]]></category>
		<category><![CDATA[diet plan]]></category>
		<category><![CDATA[dieting]]></category>
		<category><![CDATA[heart risk]]></category>
		<category><![CDATA[sugar level]]></category>
		<category><![CDATA[white bread]]></category>

		<guid isPermaLink="false">http://www.justhealthtips.com/?p=170</guid>
		<description><![CDATA[Dieting is one of the most important aspects of life and it is important that you should have a balanced diet plan and you eat everything according to a proper diet plan. There should be some sort of balance in having carbohydrates because carbohydrates can really do some harm to your heart and may increase [...]]]></description>
		<wfw:commentRss>http://www.justhealthtips.com/white-bread-like-cornflakes-may-harm-your-heart.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calories will be soon counted by Chain Menus</title>
		<link>http://www.justhealthtips.com/calories-will-be-soon-counted-by-chain-menus.html</link>
		<comments>http://www.justhealthtips.com/calories-will-be-soon-counted-by-chain-menus.html#comments</comments>
		<pubDate>Fri, 12 Jun 2009 06:03:47 +0000</pubDate>
		<dc:creator>Health</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[crucial info]]></category>
		<category><![CDATA[fatness plague]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[restaurant chains]]></category>

		<guid isPermaLink="false">http://www.justhealthtips.com/?p=110</guid>
		<description><![CDATA[Most of the large restaurants that have their restaurant chains in the US are heavily criticized due to lack of awareness and their role in the country&#8217;s fatness plague and it is planned that now all the leading and large chain restaurants in US will keep a check on their calories and will count calories [...]]]></description>
		<wfw:commentRss>http://www.justhealthtips.com/calories-will-be-soon-counted-by-chain-menus.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Races Differ in Rates of Sleep-Related Obesity</title>
		<link>http://www.justhealthtips.com/races-differ-in-rates-of-sleep-related-obesity.html</link>
		<comments>http://www.justhealthtips.com/races-differ-in-rates-of-sleep-related-obesity.html#comments</comments>
		<pubDate>Thu, 11 Jun 2009 05:33:40 +0000</pubDate>
		<dc:creator>Health</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[low sleep rates]]></category>
		<category><![CDATA[obese]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[white american]]></category>

		<guid isPermaLink="false">http://www.justhealthtips.com/?p=106</guid>
		<description><![CDATA[There is another good news if you are a white American as studies have proved that white American are at a lesser risk of getting obese due to low sleep compared to the blacks. The survey was conducted among 29000 adults of different age group from 15 to 85 and it was found that 52 [...]]]></description>
		<wfw:commentRss>http://www.justhealthtips.com/races-differ-in-rates-of-sleep-related-obesity.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity May Dampen Response to Asthma Meds</title>
		<link>http://www.justhealthtips.com/obesity-may-dampen-response-to-asthma-meds.html</link>
		<comments>http://www.justhealthtips.com/obesity-may-dampen-response-to-asthma-meds.html#comments</comments>
		<pubDate>Wed, 10 Jun 2009 13:22:32 +0000</pubDate>
		<dc:creator>Health</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[inhaled steroids]]></category>
		<category><![CDATA[lung function]]></category>
		<category><![CDATA[Obesity]]></category>

		<guid isPermaLink="false">http://www.justhealthtips.com/?p=102</guid>
		<description><![CDATA[Research has proved that Obesity may not worsen Asthma as reported earlier but could dampen the response to its medication. Asthma is normally treated by use of corticosteroids that results in overweight situation. This has raised concern that obese people with Asthma may not respond well to medication. It is therefore, very important that doctors [...]]]></description>
		<wfw:commentRss>http://www.justhealthtips.com/obesity-may-dampen-response-to-asthma-meds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine Flu continues to spread – 2 US soldiers confirmed to have swine flu in Germany</title>
		<link>http://www.justhealthtips.com/swine-flu-continues-to-spread-2-us-soldiers-confirmed-to-have-swine-flu-in-germany.html</link>
		<comments>http://www.justhealthtips.com/swine-flu-continues-to-spread-2-us-soldiers-confirmed-to-have-swine-flu-in-germany.html#comments</comments>
		<pubDate>Tue, 09 Jun 2009 09:10:03 +0000</pubDate>
		<dc:creator>Health</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[tamiflu treatments]]></category>
		<category><![CDATA[us military men]]></category>
		<category><![CDATA[vaccination]]></category>

		<guid isPermaLink="false">http://www.justhealthtips.com/?p=82</guid>
		<description><![CDATA[News reports from Berlin, confirmed that 2 US military men have been diagnosed to have Swine flu. This was confirmed on Sunday when these military men were tested in their medical center in Landstuhl, Germany. Apart from these there are also 4 other people, two from Navy and two AirForce personnel have symptoms of Swine [...]]]></description>
		<wfw:commentRss>http://www.justhealthtips.com/swine-flu-continues-to-spread-2-us-soldiers-confirmed-to-have-swine-flu-in-germany.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer Death Rate Shows a Downward Trend, Surveys States</title>
		<link>http://www.justhealthtips.com/cancer-death-rate-shows-a-downward-trend-surveys-states.html</link>
		<comments>http://www.justhealthtips.com/cancer-death-rate-shows-a-downward-trend-surveys-states.html#comments</comments>
		<pubDate>Fri, 29 May 2009 11:00:30 +0000</pubDate>
		<dc:creator>Health</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[colon cancer]]></category>
		<category><![CDATA[deadly disease]]></category>
		<category><![CDATA[death rate]]></category>
		<category><![CDATA[heart diseases]]></category>
		<category><![CDATA[leukemia]]></category>

		<guid isPermaLink="false">http://www.justhealthtips.com/?p=34</guid>
		<description><![CDATA[Good news if you are a resident of United States, as the new survey has shown that the death rate due to cancer in U.S has fell again in the year 2006. The downward trend in the cancer death rates are attributed to decline in the smoking among the public, improved mechanism to detect the [...]]]></description>
		<wfw:commentRss>http://www.justhealthtips.com/cancer-death-rate-shows-a-downward-trend-surveys-states.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

